TOP 150 INTEL AND AMD DESKTOP CPU*2012 CPU Benchmark data are from [WWW.CPUBENCHMARK.NET] - Last Update May,3 2012 | |
| RANK | CPU NAME | | SCORE |
|---|
| 1 | Intel Core i7-3960X | | 14029 |
| 2 | Intel Core i7-3930K | *RECOMMEND FOR ULTIMATE SYSTEM | 13607 |
| 3 | Intel Core i7 990X | | 10545 |
*above cpus are in top 25% performance range. |
|
| 4 | Intel Core i7-3770K | *RECOMMEND FOR EXTREME SYSTEM | 10476 |
| 5 | Intel Core i7 995X | | 10374 |
| 6 | Intel Core i7 980 | | 10263 |
| 7 | Intel Core i7 980X | | 10239 |
| 8 | Intel Core i7-3770 | | 10186 |
| 9 | Intel Core i7 970 | | 9887 |
| 10 | Intel Core i7-3820 | | 9665 |
| 11 | Intel Core i7-2700K | | 9377 |
| 12 | Intel Core i7-2600K | | 9087 |
| 13 | Intel Core i7-2600 | | 8894 |
| 14 | AMD FX-8150 Eight-Core | | 8230 |
| 15 | Intel Core i5-3550 | | 7630 |
| 16 | Intel Core i5-3450 | | 7235 |
| 17 | AMD FX-8120 Eight-Core | | 7080 |
*above cpus are in 50% to 75% performance range. |
|
| 18 | Intel Core i5-2550K | | 6994 |
| 19 | Intel Core i7 975 | | 6892 |
| 20 | Intel Core i5-3570K | *RECOMMEND FOR HIGHEND SYSTEM | 6887 |
| 21 | Intel Core i5-2500K | | 6743 |
| 22 | Intel Core i5-2450P | | 6717 |
| 23 | Intel Core i7 960 | | 6631 |
| 24 | Intel Core i7 965 | | 6631 |
| 25 | Intel Core i5-2500 | | 6594 |
| 26 | AMD FX-8100 Eight-Core | | 6508 |
| 27 | Intel Core i5-2380P | | 6428 |
| 28 | Intel Core i7 950 | | 6414 |
| 29 | Intel Core i7 875K | | 6251 |
| 30 | AMD PII X6 1100T | | 6203 |
| 31 | Intel Core i7 870 | | 6171 |
| 32 | Intel Core i5-2400 | *RECOMMEND FOR BUSINESS SYSTEM | 6129 |
| 33 | Intel Core i7 940 | | 6106 |
| 34 | Intel Core i5-2320 | | 6003 |
| 35 | AMD PII X6 1090T | | 5979 |
| 36 | Intel Core i7 930 | | 5831 |
| 37 | Intel Core i5-2310 | | 5813 |
| 38 | Intel Core i5-2300 | | 5639 |
| 39 | Intel Core i7 860 | | 5623 |
| 40 | AMD PII X6 1075T | | 5542 |
| 41 | Intel Core i7 920 | | 5515 |
| 42 | AMD PII X6 1065T | | 5463 |
| 43 | AMD PII X6 1055T | | 5182 |
| 44 | AMD PII X6 1045T | | 5023 |
| 45 | AMD A8-3870 APU | | 4960 |
| 46 | AMD PII X6 1035T | | 4878 |
| 47 | Intel Core i5-2500T | | 4865 |
| 48 | AMD FX-4170 | | 4656 |
| 49 | Intel Core i5 760 | | 4593 |
| 50 | Intel C2Q Q9650 | | 4556 |
| 51 | AMD PII X4 980 | | 4486 |
| 52 | Intel Core i3-2130 | | 4424 |
| 53 | AMD PII X4 975 | | 4397 |
| 54 | AMD AII X4 651 | | 4363 |
| 55 | AMD AII X4 631 | | 4358 |
| 56 | AMD PII X4 970 | | 4329 |
| 57 | AMD A6-3600 APU | | 4324 |
| 58 | Intel Core i5 750 | | 4295 |
| 59 | Intel C2Q Q9550 | | 4294 |
| 60 | Intel Core i3-2120 | *FOR ENTRY i3 SYSTEM | 4204 |
| 61 | AMD PII X4 965 | | 4202 |
| 62 | Intel Core i3-2125 | | 4141 |
| 63 | AMD A8-3850 APU | | 4126 |
| 64 | AMD AII X4 555 | | 4069 |
| 65 | Intel C2Q Q9450 | | 4035 |
| 66 | Intel C2Q Q9505 | | 4029 |
| 67 | Intel Core i5-2390T | | 4004 |
| 68 | Intel C2Q Q9500 | | 3998 |
| 69 | AMD FX-4100 | | 3982 |
| 70 | AMD PII X4 850 | | 3950 |
| 71 | Intel Core i3-2105 | | 3932 |
| 72 | AMD PII X4 955 | | 3905 |
| 73 | AMD A6-3670 APU | | 3895 |
| 74 | Intel Core i3-2100 | | 3851 |
| 75 | AMD AII X4 650 | | 3842 |
| 76 | Intel C2Q Q9400 | | 3781 |
| 77 | AMD PII X4 960T | | 3760 |
| 78 | AMD PII X4 840T | | 3712 |
| 79 | Intel C2Q Q8400 | | 3686 |
| 80 | AMD AII X4 641 | | 3654 |
| 81 | AMD Athlon X4 640 | | 3651 |
| 82 | AMD AII X4 645 | | 3640 |
| 83 | AMD PII X4 945 | | 3617 |
| 84 | AMD PII X4 940 | | 3609 |
| 85 | Intel C2Q Q9300 | | 3609 |
| 86 | Intel C2Q Q8300 | | 3554 |
| 87 | Intel C2Q Q9100 | | 3539 |
| 88 | AMD PII X4 973 | | 3530 |
| 89 | AMD Athlon X4 645 | | 3522 |
| 90 | AMD A6-3650 APU | | 3518 |
*above cpus are in 25% to 50% performance range. |
|
| 91 | AMD PII X4 820 | | 3481 |
| 92 | AMD PII X4 830 | | 3476 |
| 93 | AMD AII X4 640 | | 3461 |
| 94 | Intel Core i5 680 | | 3460 |
| 95 | AMD PII X4 925 | | 3436 |
| 96 | AMD Ph FX-5200 | | 3436 |
| 97 | Intel Core i5-2510E | | 3434 |
| 98 | AMD Ph FX-7750 | | 3421 |
| 99 | AMD A8-3800 APU | | 3419 |
| 100 | Intel Core i5 655K | | 3386 |
| 101 | AMD AII X4 635 | | 3360 |
| 102 | Intel C2Q Q6700 | | 3355 |
| 103 | AMD A8-3820 APU | | 3299 |
| 104 | AMD PII X4 920 | | 3298 |
| 105 | Intel Core i5 661 | | 3296 |
| 106 | Intel Core i3-2100T | | 3287 |
| 107 | Intel Core i5-2515E | | 3282 |
| 108 | Intel C2Q Q8200 | | 3275 |
| 109 | AMD PII X4 910 | | 3252 |
| 110 | AMD AII X4 630 | | 3246 |
| 111 | Intel Core i5 650 | | 3212 |
| 112 | Intel Core i5 670 | | 3201 |
| 113 | AMD A6-3620 APU | | 3174 |
| 114 | Intel Core i5 660 | | 3173 |
| 115 | Intel Core i3 560 | | 3154 |
| 116 | AMD PII X4 810 | | 3113 |
| 117 | Intel Core i3 550 | | 3099 |
| 118 | AMD Ph FX-5000 | | 3069 |
| 119 | AMD Athlon X3 450 | | 3064 |
| 120 | Intel Core i3-2120T | | 3063 |
| 121 | AMD PII X4 805 | | 3045 |
| 122 | AMD Ph 9950 | | 3029 |
| 123 | Intel C2Q Q9000 | | 3018 |
| 124 | AMD A6-3400M APU | | 2989 |
| 125 | AMD AII X4 620 | | 2979 |
| 126 | Intel C2Q Q6600 | | 2968 |
| 127 | AMD Ph 9850 | | 2931 |
| 128 | AMD AII X3 455 | | 2927 |
| 129 | AMD PII X4 840 | | 2917 |
| 130 | AMD AII X3 460 | | 2910 |
| 131 | Intel Core i3 540 | | 2843 |
| 132 | AMD PII X3 740 | | 2813 |
| 133 | Intel Pentium G840 | | 2805 |
| 134 | Intel Pentium G860 | | 2796 |
| 135 | AMD Ph 9750 | | 2795 |
| 136 | AMD A8-3550MX APU | | 2779 |
| 137 | Intel Pentium G850 | | 2733 |
| 138 | AMD AII X3 450 | | 2731 |
| 139 | Intel Core i3 530 | | 2725 |
| 140 | AMD PII X920 | | 2720 |
| 141 | AMD AII X3 445 | | 2702 |
| 142 | AMD Ph 9650 | | 2649 |
| 143 | AMD A8-3510MX APU | | 2607 |
| 144 | AMD PII X3 715 | | 2607 |
| 145 | Intel Pentium G630 | | 2586 |
| 146 | AMD A8-3530MX APU | | 2578 |
| 147 | AMD PII X3 720 | | 2552 |
| 148 | AMD AII X3 440 | | 2537 |
| 149 | Intel C2D E8600 | | 2534 |
| 150 | AMD Ph 9550 | | 2532 |
|