TOP 200 INTEL AND AMD DESKTOP CPU*2013 CPU Benchmark data are from [WWW.CPUBENCHMARK.NET] - Last Update APRIL,20 2013 | |
| RANK | CPU NAME | | SCORE |
|---|
| 1 | Intel Core i7-3970X | | 12983 |
| 2 | Intel Core i7-3960X | | 12857 |
| 3 | Intel Core i7-3930K | *RECOMMEND FOR ULTIMATE SYSTEM | 12087 |
| 4 | Intel Core i7 X 995 | | 10374 |
*above cpus are in top 25% performance range. |
|
| 5 | Intel Core i7-3770K | *RECOMMEND FOR EXTREME SYSTEM | 9627 |
| 6 | Intel Core i7-3770 | | 9460 |
| 7 | Intel Core i7 X 990 | | 9364 |
| 8 | AMD FX-8350 Eight-Core | | 9154 |
| 9 | Intel Core i7-3820 | | 9000 |
| 10 | Intel Core i7-2700K | | 8963 |
| 11 | Intel Core i7 X 980 | | 8897 |
| 12 | Intel Core i7 980 | | 8851 |
| 13 | Intel Core i7-3770T | | 8654 |
| 14 | Intel Core i7 970 | | 8510 |
| 15 | Intel Core i7-2600K | | 8491 |
| 16 | Intel Core i7-2600 | | 8348 |
| 17 | AMD FX-8320 Eight-Core | | 8214 |
| 18 | AMD FX-8150 Eight-Core | | 7743 |
| 19 | Intel Core i7-3610QE | | 7690 |
| 20 | Intel Core 975 | | 7326 |
| 21 | AMD FX-8140 Eight-Core | | 7133 |
| 22 | Intel Core i5-3570K | *RECOMMEND FOR HIGHEND SYSTEM | 7130 |
| 23 | Intel Core i5-3570 | | 6989 |
| 24 | Intel Core i5-3550 | | 6891 |
| 25 | Intel Core i5-2540K | | 6862 |
| 26 | AMD FX-8120 Eight-Core | | 6635 |
| 27 | Intel Core i5-3470 | | 6618 |
| 28 | Intel Core i5-2550K | | 6549 |
*above cpus are in 50% to 75% performance range. |
|
| 29 | Intel Core i5-3450 | *RECOMMEND FOR BUSINESS SYSTEM | 6472 |
| 30 | Intel Core i7 975 | | 6412 |
| 31 | Intel Core i5-2500K | | 6402 |
| 32 | AMD FX-8100 Eight-Core | | 6281 |
| 33 | Intel Core i5-2500 | | 6250 |
| 34 | Intel Core i7-2715QE | | 6227 |
| 35 | Intel Core i5-3350P | | 6225 |
| 36 | Intel Core i7-3612QE | | 6193 |
| 37 | Intel Core i5-2380P | | 6142 |
| 38 | Intel Core i5-2450P | | 6081 |
| 39 | Intel Core i7 960 | | 6020 |
| 40 | AMD PII X6 1100T | | 5973 |
| 41 | Intel Core 860 | | 5935 |
| 42 | Intel Core i5-3330 | | 5914 |
| 43 | Intel Core i7 965 | | 5878 |
| 44 | Intel Core i5-2400 | | 5828 |
| 45 | Intel Core 965 | | 5710 |
| 46 | AMD PII X6 1090T | | 5697 |
| 47 | Intel Core i7 950 | | 5691 |
| 48 | Intel Core i5-2320 | | 5675 |
| 49 | Intel C2Q | | 5549 |
| 50 | Intel Core i5-2310 | | 5535 |
| 51 | Intel Core i7-3615QE | | 5495 |
| 52 | Intel Core i7 940 | | 5492 |
| 53 | Intel Core i7 870 | | 5451 |
| 54 | Intel Core 870 | | 5430 |
| 55 | Intel Core i7 K 875 | | 5350 |
| 56 | AMD PII X6 1075T | | 5338 |
| 57 | Intel Core i5-2300 | | 5267 |
| 58 | Intel Core i7 930 | | 5152 |
| 59 | Intel Core i7 860 | | 5135 |
| 60 | Intel Core i7-2710QE | | 5129 |
| 61 | AMD PII X6 1065T | | 5104 |
| 62 | Intel Core i7 | | 5073 |
| 63 | AMD PII X6 1055T | | 5067 |
| 64 | Intel Core i7 920 | | 5005 |
| 65 | AMD PII X6 1045T | | 4923 |
| 66 | Intel Core i5-2500T | | 4870 |
| 67 | AMD FX-4170 | | 4807 |
| 68 | AMD FX-4300 | | 4795 |
| 69 | AMD PII X6 1035T | | 4745 |
| 70 | AMD A10-5800K APU | | 4708 |
| 71 | AMD PII X4 975 | | 4693 |
| 72 | AMD PII X4 980 | | 4656 |
| 73 | Intel Core i7 | | 4581 |
| 74 | Intel Core i5-3470T | | 4580 |
| 75 | Intel Core i7-3687U | | 4531 |
| 76 | AMD PII X4 970 | | 4491 |
| 77 | Intel | | 4489 |
| 78 | Intel Core i3-3240 | | 4450 |
| 79 | AMD A8-5600K APU | | 4441 |
| 80 | Intel Core 750 | | 4373 |
| 81 | Intel Core i3-3225 | | 4358 |
| 82 | AMD FX-4130 | | 4352 |
| 83 | AMD Athlon X4 750K Quad Core | | 4337 |
| 84 | AMD A10-5700 APU | | 4329 |
| 85 | AMD PII X4 965 | | 4317 |
| 86 | Intel C2Q Q9650 | | 4314 |
| 87 | Intel Core i3-2140 | | 4285 |
| 88 | Intel Core i3-3220 | *FOR ENTRY i3 SYSTEM | 4239 |
| 89 | Intel Core i3-2125 | | 4160 |
| 90 | Intel Core X 920 | | 4148 |
| 91 | AMD A8-5500 APU | | 4121 |
| 92 | Intel Core i5-2390T | | 4077 |
| 93 | AMD AII X4 555 | | 4069 |
| 94 | Intel Core i7 X 940 | | 4065 |
| 95 | Intel C2Q Q9550 | | 4056 |
| 96 | AMD AII X4 553 | | 4040 |
| 97 | AMD PII X4 955 | | 4036 |
| 98 | AMD Athlon X4 740 Quad Core | | 4035 |
| 99 | AMD PII X4 20 | | 4032 |
| 100 | AMD FX-4100 | | 4024 |
| 101 | Intel Core i3-3210 | | 4005 |
| 102 | Intel Core i3-2130 | | 4005 |
| 103 | Intel Core i7-3667U | | 3963 |
| 104 | Intel C2Q Q9705 | | 3947 |
| 105 | AMD Ph Ultra X4 24500 | | 3945 |
| 106 | Intel Core i5 760 | | 3914 |
| 107 | AMD PII X4 960T | | 3904 |
| 108 | Intel Core i3-2120 | | 3886 |
| 109 | Intel C2Q Q9500 | | 3820 |
| 110 | Intel Core i3-3220T | | 3813 |
| 111 | Intel Core i7-3517UE | | 3807 |
| 112 | Intel Core i7-3517U | | 3792 |
| 113 | Intel C2Q Q9450 | | 3781 |
| 114 | Intel Core i3-2105 | | 3768 |
| 115 | Intel Core i7-3537U | | 3766 |
| 116 | AMD PII X4 977 | | 3750 |
| 117 | Intel C2Q | | 3748 |
| 118 | AMD PII X4 945 | | 3736 |
| 119 | Intel Core i5 750 | | 3734 |
| 120 | AMD A8-3870K APU | | 3729 |
| 121 | AMD PII X4 940 | | 3726 |
| 122 | AMD PII X4 840T | | 3709 |
| 123 | AMD PII X4 973 | | 3672 |
| 124 | Intel C2Q Q9505 | | 3646 |
| 125 | AMD AII X4 650 | | 3642 |
| 126 | Intel Core i5 680 | | 3636 |
| 127 | AMD A8-3850 APU | | 3628 |
| 128 | AMD AII X4 651 | | 3621 |
| 129 | AMD Ph FX-7750 | | 3616 |
| 130 | Intel Core i5-3427U | | 3611 |
| 131 | Intel Core i5 K 655 | | 3602 |
| 132 | Intel Core i3-2100 | | 3601 |
| 133 | AMD PII X4 830 | | 3597 |
| 134 | AMD Athlon X4 645 | | 3595 |
| 135 | AMD PII X4 850 | | 3551 |
| 136 | AMD PII X4 10 | | 3544 |
| 137 | AMD AII X4 645 | | 3510 |
| 138 | AMD PII X4 925 | | 3507 |
| 139 | AMD AII X4 641 | | 3468 |
| 140 | AMD Athlon X4 640 | | 3461 |
| 141 | Intel C2Q Q9400 | | 3454 |
| 142 | AMD PII X4 920 | | 3440 |
| 143 | AMD Ph FX-5200 | | 3436 |
| 144 | AMD PII X4 820 | | 3425 |
| 145 | AMD A6-3670 APU | | 3419 |
| 146 | Intel Pentium G2130 | | 3391 |
| 147 | AMD AII X4 640 | | 3363 |
| 148 | Intel C2Q Q6700 | | 3360 |
| 149 | AMD PII X4 910 | | 3360 |
| 150 | Intel Core Q 820 | | 3339 |
| 151 | AMD A6-3650 APU | | 3337 |
| 152 | Intel Core i5-3437U | | 3333 |
| 153 | AMD AII X4 635 | | 3288 |
| 154 | Intel Core i5 670 | | 3285 |
| 155 | Intel Core i5-2515E | | 3282 |
| 156 | AMD AII X4 631 | | 3277 |
| 157 | AMD A8-3820 APU | | 3272 |
| 158 | Intel Core i7 Q 840 | | 3264 |
| 159 | AMD PII X4 810 | | 3256 |
| 160 | AMD A8-3800 APU | | 3255 |
| 161 | Intel Core i5 660 | | 3250 |
*above cpus are in 25% to 50% performance range. |
|
| 162 | Intel Core i7 Q 740 | | 3237 |
| 163 | Intel C2Q Q8400 | | 3236 |
| 164 | Intel Core i7 Q 820 | | 3221 |
| 165 | Intel Core i5-3337U | | 3213 |
| 166 | Intel C2Q Q9300 | | 3193 |
| 167 | AMD AII X4 630 | | 3189 |
| 168 | AMD PII X4 805 | | 3180 |
| 169 | AMD A10-4600M APU | | 3169 |
| 170 | Intel C2Q Q9100 | | 3158 |
| 171 | Intel Core i5 650 | | 3150 |
| 172 | Intel Core i5 661 | | 3130 |
| 173 | Intel Core i5-3317U | | 3129 |
| 174 | Intel Core i5-2510E | | 3116 |
| 175 | AMD PII X4 840 | | 3092 |
| 176 | AMD Athlon X4 620 | | 3086 |
| 177 | Intel Core i7 Q 720 | | 3072 |
| 178 | Intel C2Q Q8300 | | 3067 |
| 179 | Intel Core i3 560 | | 3067 |
| 180 | AMD Athlon X3 450 | | 3064 |
| 181 | AMD Athlon X4 630 | | 3063 |
| 182 | AMD PII X3 715 | | 3054 |
| 183 | AMD PII X3 740 | | 3022 |
| 184 | AMD AII X3 460 | | 3015 |
| 185 | AMD Ph 2 X4 12000 | | 3005 |
| 186 | Intel Core Q 720 | | 3002 |
| 187 | Intel Core i3-2120T | | 3002 |
| 188 | AMD Ph 9950 | | 2999 |
| 189 | AMD A6-3600 APU | | 2998 |
| 190 | AMD Ph 7950 | | 2991 |
| 191 | Intel Pentium G2120 | | 2969 |
| 192 | AMD AII X4 620 | | 2966 |
| 193 | Intel C2Q Q6600 | | 2961 |
| 194 | Intel Core i3-2100T | | 2957 |
| 195 | AMD Ph 9850 | | 2956 |
| 196 | AMD A6-3620 APU | | 2933 |
| 197 | Intel Core i3 550 | | 2900 |
| 198 | AMD Ph 9750 | | 2899 |
| 199 | AMD Athlon X4 635 | | 2891 |
| 200 | Intel Pentium G2020 | | 2877 |
|